Monday, October 11, 2010

Few Changes to Memorial Hermann Ten For Texas Top 20 Charts

Saturday's fifth annual Memorial Hermann Ten For Texas brought just a few changes -- five, to be exact -- to the event's top 20 times.

Houston's Geoffrey Streit won the race on Saturday by an easy two-minute and 11-second margin over Kingwood's John Hill, but his time was the only entry to the men's top 20 list.

Fourteen (14) men at Sunday's United Space Alliance Space City 10-Miler beat Streit's winning time while the top 20 times were better than the event's 20th all-best time.

The women, though, were a different story.

Houston's Stacy Holden, 34, a member of the Al Lawrence Running Club, ran Ten For Texas on Saturday and took home a win and the event's third best-time ever - as opposed to the USA 10-Miler - because her husband bought her family Sugarland concert tickets. The realtor would have missed the top three in Clear Lake on Sunday by three seconds.

Joining Holden as new entries in the event's top twenty leaderboard were the second, third and fourth place finishers who all jumped into the top ten women's times over the past five years.

Runner-up Amanda Barth, 25, from Houston and master's winner Krista Blevins, 40, of The Woodlands, both improved their times by four and two minutes, respectively, from last year's race. The Woodlands' Amy Bills, 35, moved into the number nine spot with her 1:07:49 fourth-place finish.

Top 20 placeholders Peggy Panzer and Melissa Henderson finished fifth and seventh, respectively, on Saturday, but with times that failed to crack the top 20. Sixth-place finisher Kirsten Switzer, 36, from Houston, improved her time by 10 seconds from a year ago, which was the 18th all-time best; however, she was bumped from the list by the top four finishers.

The fifth annual Memorial Hermann Ten For Texas experienced a record turnout with 1,669 officially timed finishers.

Men
1. 53:49 - Colin Wolfe, 26, Austin, 2006*
2. 54:27 - Ray Martinez, 35, Houston, 2008*
3. 54:29 - Colin Wolfe, 27, The Woodlands, 2007*
4. 54:31 - Jose Lara, 32, Houston, 2008
5. 55:10 - Ray Martinez, 34, Houston, 2007
6. 55:11 - Vaughn Gibbs, 34, Houston, 2008
7. 55:12 - Jacob Mazone, 46, Spring, 2008
8. 55:24 - Vaughn Gibbs, 35, Katy, 2009*
9. 55:31 - Joe Flores, 47, Houston, 2007
10. 56:35 - Alan Hedengren, 30, The Woodlands, 2008
11. 56:58 - Geoffrey Streit, 31, Houston, 2010*
12. 57:01 - Jacob Mazone, 45, Spring, 2007
13. 57:07 - Jason Johnston, 34, The Woodlands, 2008
14. 57:18 - Joe Flores, 49, Houston, 2008
15. 57:39 - Joe Flores, 50, Houston, 2009
16. 57:46 - Geoffrey Streit, 29, Houston, 2008
17. 57:55 - Joseph Mazone, 16, Spring, 2008
18. 58:28 - Juancarlos Vielma, 34, Houston, 2006
19. 58:39 - Patrick Hitchins, 24, Austin, 2008
20. 59:04 - John Robertson, 35, The Woodlands, 2009

Women
1. 1:01:48 - Autumn Ray, 29, Galveston, 2009*
2. 1:02:53 - Kimberly Hager, 38, The Woodlands, 2009
3. 1:03:45 - Stacy Holden, 34, Houston, 2010*
4. 1:04:32 - Kimberly Hager, 35, The Woodlands, 2006*
5. 1:04:41 - Amanda Barth, 25, Houston, 2010
6. 1:05:32 - Melissa Henderson, 34, Houston, 2008*
7. 1:05:56 - Krista Blevins, 40, The Woodlands, 2010
8. 1:07:27 - Krista Blevins, 39, The Woodlands, 2009
9. 1:07:49 - Amy Bills, 35, The Woodlands, 2010
10. 1:08:21 - Peggy Panzer, 47, Aurora, Colorado, 2009
11. 1:08:26 - Katie Jensen, 13, The Woodlands, 2008
12. 1:08:28 - Liz Pinches, 34, Houston, 2009
13. 1:08:33 - Vera Heg, 46, The Woodlands, 2006 (1:08:30)
14. 1:08:33 - Erin Foley, 34, Houston, 2008 (1:08:31)
15. 1:08:47 - Lisa Green, 40, The Woodlands, 2006
16. 1:08:48 - Amanda Barth, 24, Houston, 2009
17. 1:08:53 - Jo Ann Blakeley, 44, The Woodlands, 2008
18. 1:08:58 - Kerri Snyder, 33, The Woodlands, 2008
19. 1:09:04 - Pam Meaux, 49, The Woodlands, 2009
20. 1:09:16 - Vera Heg, 48, The Woodlands, 2008

No comments:

Post a Comment