Men
1. 53:49 - Colin Wolfe, 26, Austin, 2006*
2. 54:27 - Ray Martinez, 35, Houston, 2008*
3. 54:29 - Colin Wolfe, 27, The Woodlands, 2007*
4. 54:31 - Jose Lara, 32, Houston, 2008
5. 55:10 - Ray Martinez, 34, Houston, 2007
6. 55:11 - Vaughn Gibbs, 34, Houston, 2008
7. 55:12 - Jacob Mazone, 46, Spring, 2008
8. 55:24 - Vaughn Gibbs, 35, Katy, 2009*
9. 55:31 - Joe Flores, 47, Houston, 2007
10. 56:35 - Alan Hedengren, 30, The Woodlands, 2008
11. 57:01 - Jacob Mazone, 45, Spring, 2007
12. 57:07 - Jason Johnston, 34, The Woodlands, 2008
13. 57:18 - Joe Flores, 49, Houston, 2008
14. 57:39 - Joe Flores, 50, Houston, 2009
15. 57:46 - Geoffrey Streit, 29, Houston, 2008
16. 57:55 - Joseph Mazone, 16, Spring, 2008
17. 58:28 - Juancarlos Vielma, 34, Houston, 2006
18. 58:39 - Patrick Hitchins, 24, Austin, 2008
19. 59:04 - John Robertson, 35, The Woodlands, 2009
20. 59:13 - David Parkin, 36, Spring, 2008
Women
1. 1:01:48 - Autumn Ray, 29, Galveston, 2009*
2. 1:02:53 - Kimberly Hager, 38, The Woodlands, 2009
3. 1:04:32 - Kimberly Hager, 35, The Woodlands, 2006*
4. 1:05:32 - Melissa Henderson, 34, Houston, 2008*
5. 1:07:27 - Krista Blevins, 39, The Woodlands, 2009
6. 1:08:21 - Peggy Panzer, 47, Aurora, Colorado, 2009
7. 1:08:26 - Katie Jensen, 13, The Woodlands, 2008
8. 1:08:28 - Liz Pinches, 34, Houston, 2009
9. 1:08:33 - Vera Heg, 46, The Woodlands, 2006 (1:08:30)
10. 1:08:33 - Erin Foley, 34, Houston, 2008 (1:08:31)
11. 1:08:47 - Lisa Green, 40, The Woodlands, 2006
12. 1:08:48 - Amanda Barth, 24, Houston, 2009
13. 1:08:53 - Jo Ann Blakeley, 44, The Woodlands, 2008
14. 1:08:58 - Kerri Snyder, 33, The Woodlands, 2008
15. 1:09:04 - Pam Meaux, 49, The Woodlands, 2009
16. 1:09:16 - Vera Heg, 48, The Woodlands, 2008
17. 1:09:23 - Melissa Henderson, 35, Houston, 2009
18. 1:09:40 - Kirsten Switzer, 35, Houston, 2009
19. 1:09:47 - Anna Robertson, 29, The Woodlands, 2009
20. 1:09:53 - Kelly Swanson, 28, Houston, 2009
No comments:
Post a Comment